1 50906 LIN Dan CHN 85375
2 50152 LEE Chong Wei MAS 79054
3 51274 BAO Chunlai CHN 65010
4 51592 CHEN Jin CHN 61430
5 4762 JONASSEN Kenneth DEN 60527
6 50427 DWI KUNCORO Sony INA 56622
7 10337 HIDAYAT Taufik INA 53708
8 51324 PARK Sung Hwan KOR 50205
9 11704 LEE Hyun Il KOR 50104
10 6926 GADE Peter Hoeg DEN 49011
ni men singles
1 50254 XIE Xingfang CHN 76562
2 53057 LU Lan CHN 68490
3 5566 ZHANG Ning CHN 66159
4 51281 ZHU Lin CHN 61820
5 9699 PI ~ * Hongyan FRA 61326
6 10358 RASMUSSEN Tine DEN 60491
7 5882 WANG ~ Chen HKG 60487
8 5949 XU ~ Huaiwen GER 58398
9 7821 ZHOU Mi HKG 55280
10 11769 WONG Mew Choo MAS 54428
ni yg women singles
2 50152 LEE Chong Wei MAS 79054
3 51274 BAO Chunlai CHN 65010
4 51592 CHEN Jin CHN 61430
5 4762 JONASSEN Kenneth DEN 60527
6 50427 DWI KUNCORO Sony INA 56622
7 10337 HIDAYAT Taufik INA 53708
8 51324 PARK Sung Hwan KOR 50205
9 11704 LEE Hyun Il KOR 50104
10 6926 GADE Peter Hoeg DEN 49011
ni men singles
1 50254 XIE Xingfang CHN 76562
2 53057 LU Lan CHN 68490
3 5566 ZHANG Ning CHN 66159
4 51281 ZHU Lin CHN 61820
5 9699 PI ~ * Hongyan FRA 61326
6 10358 RASMUSSEN Tine DEN 60491
7 5882 WANG ~ Chen HKG 60487
8 5949 XU ~ Huaiwen GER 58398
9 7821 ZHOU Mi HKG 55280
10 11769 WONG Mew Choo MAS 54428
ni yg women singles